<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niche Bloc &#187; world-series</title>
	<atom:link href="http://www.nichebloc.com/category/world-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nichebloc.com</link>
	<description>Search Niches and Find</description>
	<lastBuildDate>Fri, 29 Jan 2010 10:30:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>P1 signs Charouz and Grubmuller</title>
		<link>http://www.nichebloc.com/2010/01/p1-signs-charouz-and-grubmuller/</link>
		<comments>http://www.nichebloc.com/2010/01/p1-signs-charouz-and-grubmuller/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:08:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[F3]]></category>
		<category><![CDATA[GP2]]></category>
		<category><![CDATA[LE MANS]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[a-second-off]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[british-formula]]></category>
		<category><![CDATA[formula-renault]]></category>
		<category><![CDATA[identities]]></category>
		<category><![CDATA[le mans]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the-fantastic]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2010/01/p1-signs-charouz-and-grubmuller/</guid>
		<description><![CDATA[ P1 Motorsport has announced a rookie pairing of British Formula 3 championship runner-up Walter ...]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Jan Charouz" align="right" src="http://cdn.images.autosport.com/editorial/1263557463.jpg" width="183" height="275" />P1 Motorsport has announced a rookie pairing of British Formula 3 championship runner-up Walter Grubmuller and 2009 Le Mans Series title-winner Jan Charouz for the 2010 Formula Renault 3.5 championship.</P><br />
<P>For the past three years, 22-year-old Charouz has focused his efforts on sportscar racing in the LMP1 class of the LMS. Prior to this, the Czech driver also found success in single-seater racing, winning the 2006 F3000 International Masters series.</P><br />
<P>Charouz acquainted himself with Formula Renault 3.5 machinery by sampling RC Motorsport&#8217;s car during testing at Motorland Aragon and Barcelona at the conclusion of the 2009 season.</P><br />
<P>&#8220;We don&#8217;t think the tests Jan did were representative of his ability,&#8221; P1 Motorsport team boss Roly Vincini told AUTOSPORT. &#8220;He was about a second off, but he thinks, and we feel, there is much more to come.&#8221;</P><br />
<P>Speaking about his upcoming season, Charouz said: &#8220;P1 Motorsport is an excellent team and very professional &#8211; I&#8217;m looking forward to the experience I will gain in the World Series by Renault. I hope to get accustomed to single-seater racing again, so that I can achieve some good results in 2010.&#8221;</P><br />
<P>Austrian Grubmuller joins the team after a competitive third season in British F3, during which P1 Motorsport assisted with the development of the 20-year-old&#8217;s Hitech Dallara.</P><br />
<P><img border="1" hspace="10" alt="Walter Grubmuller" align="right" src="http://cdn.images.autosport.com/editorial/1263557476.jpg" width="183" height="275" />&#8220;This marks a new stage and challenge in my career, as I believe the World Series by Renault is the best feeder series to F1, having produced drivers such as [Sebastian] Vettel and [Robert] Kubica,&#8221; said Grubmuller.</P><br />
<P>Vincini added: &#8220;With Walter, we considered pairing him with an experienced World Series winner to help him develop, but what&#8217;s the point? At some time he has to stand on his own two feet.</P><br />
<P>&#8220;If he can drive the way he did in Formula 3 at Oulton Park last year, I&#8217;m sure he will do a good job. </P><br />
<P>&#8220;While we will be targeting podium finishes for both drivers, as the season progresses we can hopefully begin to compete for race wins.&#8221;</P><br />
<P>P1 Motorsport lifted the 2008 Formula Renault 3.5 Series title with current GP2 racer Giedo van der Garde. A 2009 title assault with James Walker was disrupted by a fire that gutted the team&#8217;s Snetterton premises. P1 has now settled at Hethel Engineering Centre in Norfolk, expanding its operation from one unit to three over the winter.</P></p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2010/01/p1-signs-charouz-and-grubmuller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo stays with Pons for 2010</title>
		<link>http://www.nichebloc.com/2010/01/leo-stays-with-pons-for-2010/</link>
		<comments>http://www.nichebloc.com/2010/01/leo-stays-with-pons-for-2010/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:27:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[although-pons]]></category>
		<category><![CDATA[continuing-with]]></category>
		<category><![CDATA[conviction]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[robert-kubica]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2010/01/leo-stays-with-pons-for-2010/</guid>
		<description><![CDATA[ Federico Leo will remain with Formula Renault 3.5 team Pons Racing for a ...]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Federico Leo" align="right" src="http://cdn.images.autosport.com/editorial/1263414606.jpg" width="275" height="183" />Federico Leo will remain with Formula Renault 3.5 team Pons Racing for a second season in 2010.</P><br />
<P>The 21-year-old Italian struggled during his debut season in 2009 but scored his first points in the Aragon finale.</P><br />
<P>&#8220;I&#8217;m very pleased that I&#8217;m continuing with such a high-calibre team in World Series,&#8221; he said.&#8221; I expect my improvement to continue and hope that by growing as a driver I will be able to obtain some good results.</P><br />
<P>&#8220;I found last season to be very positive and this year I want to deliver on my potential.&#8221;   </P><br />
<P>Although Pons won four Formula Renault 3.5 races last season with Spaniard Marcos Martinez, the inaugural year of FR3.5, in 2005, when Adrian Valles finished runner-up to Robert Kubica, remains the Spanish outfit&#8217;s strongest showing. </P><br />
<P>Team boss Sito Pons expressed his conviction that Leo has all necessary attributes for a competitive season. </P><br />
<P>&#8220;Federico is a very intelligent young driver, who has shown constant progress,&#8221; said Pons. &#8220;I am convinced that this year he will make a leap in quality and confirm our faith in him.&#8221; <BR> <BR>The 2010 Formula Renault 3.5 season gets underway at Motorland Aragon on April 17-18.</P></p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2010/01/leo-stays-with-pons-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMP to run Nebylitskiy in Renault 3.5</title>
		<link>http://www.nichebloc.com/2010/01/kmp-to-run-nebylitskiy-in-renault-3-5/</link>
		<comments>http://www.nichebloc.com/2010/01/kmp-to-run-nebylitskiy-in-renault-3-5/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:15:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ASI]]></category>
		<category><![CDATA[F3]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[being-finalised]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[norilsk-nickel]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2010/01/kmp-to-run-nebylitskiy-in-renault-3-5/</guid>
		<description><![CDATA[ Recently created Formula Renault 3.5 team KMP Racing has confirmed that Anton Nebylitskiy ...]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Anton Nebylitskiy" align="right" src="http://cdn.images.autosport.com/editorial/1262805607.jpg" width="275" height="183" />Recently created Formula Renault 3.5 team KMP Racing has confirmed that Anton Nebylitskiy will be one of its drivers for its debut season.</P><br />
<P>Russian travel company KMP Group, and Russia&#8217;s largest nickel and palladium (platinum) producer Norilsk Nickel, have backed Nebylitskiy from his debut in the series with Comtec in 2009.</P><br />
<P>The relationship lasted just two rounds, prior to KMP purchasing cars from the mothballed Belgian team KTR and appointing Formula Renault 2.0 Eurocup and Formula 3 team SG Formula to field Nebylitskiy from the Monaco meeting in May onwards. Nebylitskiy completed the season with a solitary point to his credit, the team&#8217;s highpoint coming at Portimao in August where Guillaume Moreau mounted the podium.</P><br />
<P>With KMP and SG Formula parting company over the close season, KMP has now acquired two cars from Ultimate Motorsport. </P><br />
<P>French racer Bruno Besson, who acted as Nebylitskiy&#8217;s racing advisor in 2009, will head the new operation, while former Tech 1 Racing engineer Francois Gagneux has also been recruited.</P><br />
<P><img border="1" hspace="10" alt="KMP Formula Renault 3.5 livery 2010" align="right" src="http://cdn.images.autosport.com/editorial/1262805652.jpg" width="275" height="126" />&#8220;We have bought two cars from Ultimate Motorsport, one of their British F3 trucks and some of their spare parts,&#8221; Gagneux told AUTOSPORT. </P><br />
<P>&#8220;Even if the team is Russian, the workshop will be located in the south-west of France for logistical reasons. The team&#8217;s two race engineers are French and it&#8217;s also a rather good location given the numerous travel to Spain imposed by the championship.</P><br />
<P>&#8220;We are still evaluating different facilities for our workshop, which we hope to have sorted in the next two weeks.&#8221;</P><br />
<P>Negotiations with drivers for the team&#8217;s second seat are understood to be ongoing, with the intention of being finalised by the end of the month.</P></p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2010/01/kmp-to-run-nebylitskiy-in-renault-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMP to run Nebylitskiy in Renault 3.5</title>
		<link>http://www.nichebloc.com/2010/01/kmp-to-run-nebylitskiy-in-renault-3-5-2/</link>
		<comments>http://www.nichebloc.com/2010/01/kmp-to-run-nebylitskiy-in-renault-3-5-2/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:15:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ASI]]></category>
		<category><![CDATA[F3]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[being-finalised]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[norilsk-nickel]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2010/01/kmp-to-run-nebylitskiy-in-renault-3-5-2/</guid>
		<description><![CDATA[ Recently created Formula Renault 3.5 team KMP...]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Anton Nebylitskiy" align="right" src="http://cdn.images.autosport.com/editorial/1262805607.jpg" width="275" height="183" />Recently created Formula Renault 3.5 team KMP Racing has confirmed that Anton Nebylitskiy will be one of its drivers for its debut season.</P><br />
<P>Russian travel company KMP Group, and Russia&#8217;s largest nickel and palladium (platinum) producer Norilsk Nickel, have backed Nebylitskiy from his debut in the series with Comtec in 2009.</P><br />
<P>The relationship lasted just two rounds, prior to KMP purchasing cars from the mothballed Belgian team KTR and appointing Formula Renault 2.0 Eurocup and Formula 3 team SG Formula to field Nebylitskiy from the Monaco meeting in May onwards. Nebylitskiy completed the season with a solitary point to his credit, the team&#8217;s highpoint coming at Portimao in August where Guillaume Moreau mounted the podium.</P><br />
<P>With KMP and SG Formula parting company over the close season, KMP has now acquired two cars from Ultimate Motorsport. </P><br />
<P>French racer Bruno Besson, who acted as Nebylitskiy&#8217;s racing advisor in 2009, will head the new operation, while former Tech 1 Racing engineer Francois Gagneux has also been recruited.</P><br />
<P><img border="1" hspace="10" alt="KMP Formula Renault 3.5 livery 2010" align="right" src="http://cdn.images.autosport.com/editorial/1262805652.jpg" width="275" height="126" />&#8220;We have bought two cars from Ultimate Motorsport, one of their British F3 trucks and some of their spare parts,&#8221; Gagneux told AUTOSPORT. </P><br />
<P>&#8220;Even if the team is Russian, the workshop will be located in the south-west of France for logistical reasons. The team&#8217;s two race engineers are French and it&#8217;s also a rather good location given the numerous travel to Spain imposed by the championship.</P><br />
<P>&#8220;We are still evaluating different facilities for our workshop, which we hope to have sorted in the next two weeks.&#8221;</P><br />
<P>Negotiations with drivers for the team&#8217;s second seat are understood to be ongoing, with the intention of being finalised by the end of the month.</P></p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2010/01/kmp-to-run-nebylitskiy-in-renault-3-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prema quits Formula Renault 3.5</title>
		<link>http://www.nichebloc.com/2009/12/prema-quits-formula-renault-3-5/</link>
		<comments>http://www.nichebloc.com/2009/12/prema-quits-formula-renault-3-5/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:30:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[F3]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[a-finished-last]]></category>
		<category><![CDATA[changing-these]]></category>
		<category><![CDATA[focus-on-the]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[formula-renault]]></category>
		<category><![CDATA[mofaz-racing]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[stint-at-red]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team-manager]]></category>
		<category><![CDATA[will-withdraw]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2009/12/prema-quits-formula-renault-3-5/</guid>
		<description><![CDATA[ Prema Powerteam will withdraw from Formula Renault 3.5 next year, it's entry slot and ...]]></description>
			<content:encoded><![CDATA[<p><P>Prema Powerteam will withdraw from Formula Renault 3.5 next year, it&#8217;s entry slot and equipment has been taken by Fortec Motosport. </P><br />
<P>Prema finished last in the teams&#8217; classification this year and will focus on the F3 Euro Series and Italian F3 in 2010.</P><br />
<P>&#8220;The European junior open-wheel racing scene is changing these days and Prema is called to refocus and optimise its resources for the future,&#8221; said Prema team manager Rene Rosin.</P><br />
<P>&#8220;For this reason, we&#8217;re ending operations in Formula Renault 3.5 and concentrating on the F3 championships that we&#8217;ve been involved in over the last 20 years. Our stint in the World Series has been great and we leave with several trophies won and some valuable memories.&#8221; </P><br />
<P>British team Fortec ran cars under the Mofaz Fortec banner this year, after a pre-season buy-out of its Formula Renault 3.5 arm by Malaysian driver Fairuz Fauzy.</P><br />
<P>Mofaz has recently sought to increase its independence by moving into the former Ultmate Motorsport premises and renaming the team Mofaz Racing prior to the final round at Motorland Aragon.</P><br />
<P>Fortec&#8217;s Jamie Dye, who returned to the team this season following a stint at Red Bull&#8217;s Formula 1 operation, has been promoted to team manager.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2009/12/prema-quits-formula-renault-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlin: Junior racing in good health</title>
		<link>http://www.nichebloc.com/2009/12/carlin-junior-racing-in-good-health/</link>
		<comments>http://www.nichebloc.com/2009/12/carlin-junior-racing-in-good-health/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:22:17 +0000</pubDate>
		<dc:creator>asyhods</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[F3]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[a-car-capable]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[broad-spectrum]]></category>
		<category><![CDATA[certain-extent]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[drivers-across]]></category>
		<category><![CDATA[everyone-at-the]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[formula-renault]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[winning-races]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2009/12/carlin-junior-racing-in-good-health/</guid>
		<description><![CDATA[ Team boss Trevor Carlin believes junior-level single-seater racing is...]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Trevor Carlin" align="right" src="http://cdn.images.autosport.com/editorial/1260548624.jpg" width="275" height="183" />Team boss Trevor Carlin believes junior-level single-seater racing is in good health, in spite of the affects of the global economic downturn.</P><br />
<P>Another championship will be added to the catalogue of sub Formula 1 series next year with the introduction of GP3, but Carlin denies that so many categories are diluting the talent pool.</P><br />
<P>&#8220;It&#8217;s difficult to a certain extent for everyone at the moment, but that&#8217;s largely due to the financial climate and the lack of driver sponsorship,&#8221; said the GP3, Formula Renault 3.5 and British F3 team boss.</P><br />
<P>&#8220;The championships that exist all offer something different, and with the emergence of young drivers in F1 over the last 12 months or so, the link to the lower formulas has become stronger.</P><br />
<P>&#8220;That can only be good for general motorsport. I think people are beginning to see the importance of the various feeder championships and drivers are seeing what is possible.&#8221;</P><br />
<P>Carlin has pulled his team out of the F3 Euro Series, but is confident that it can challenge for victory in its three remaining series.</P><br />
<P>&#8220;We believe that all our teams offer a great package and a great opportunity to drivers across a broad spectrum,&#8221; he said. &#8220;I have no doubt that we will be producing a car capable of winning races in all the championships we compete in next year &#8211; British F3, Formula Renault 3.5 and GP3.&#8221;</P></p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2009/12/carlin-junior-racing-in-good-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leal completes Draco&#8217;s 2010 line-up</title>
		<link>http://www.nichebloc.com/2009/12/leal-completes-dracos-2010-line-up/</link>
		<comments>http://www.nichebloc.com/2009/12/leal-completes-dracos-2010-line-up/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:54:05 +0000</pubDate>
		<dc:creator>francislollie</dc:creator>
				<category><![CDATA[ASI]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WSR]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[a-done-deal]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[category-as-the]]></category>
		<category><![CDATA[damon-hill]]></category>
		<category><![CDATA[draco]]></category>
		<category><![CDATA[draco-driver-]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[julian-leal]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[silverstone]]></category>
		<category><![CDATA[wsr]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2009/12/leal-completes-dracos-2010-line-up/</guid>
		<description><![CDATA[ Omar Julian Leal will complete the Draco team's line-up for the 2010 season in the...]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Julian Leal" align="right" src="http://cdn.images.autosport.com/editorial/1260186898.jpg" width="183" height="275" />Omar Julian Leal will complete the Draco team&#8217;s line-up for the 2010 season in the Formula Renault 3.5 championship.</P><br />
<P>The 19-year-old will partner French Formula Renault 2.0 graduate Nathanael Berthon in the team next year.</P><br />
<P>&#8220;I am really very happy to have received from Draco the opportunity to compete with them next season WSR and I thank Adriano and Nadia Morini for this occasion,&#8221; said Leal, who raced in the series with the Prema team in 2009.</P><br />
<P>&#8220;They deservedly won the Championship and I am in my second year in this category so I want to capitalize on the experience I gathered in this season and at the same time I will use all the weapons that a team like Draco can offer me. </P><br />
<P>&#8220;I am very motivated and I will give my best to achieve the aims I have set, I point in all the races for the positions that really matter. </P><br />
<P>&#8220;After my first season in a well fought and professional category as the WSR and waiting for the new one, I thank first of all my father and my entire family to their support, my manager and especially my sponsors without whom none of this would be possible. </P><br />
<P>&#8220;Finally, once again my new team because it is an honor for me to be a Draco Driver. I hope to repay their expectations.&#8221;</P></p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2009/12/leal-completes-dracos-2010-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berthon joins Draco for 2010</title>
		<link>http://www.nichebloc.com/2009/12/berthon-joins-draco-for-2010/</link>
		<comments>http://www.nichebloc.com/2009/12/berthon-joins-draco-for-2010/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:40:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IRC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[a-3-5-drivers]]></category>
		<category><![CDATA[a-lone-victory]]></category>
		<category><![CDATA[albert-costa]]></category>
		<category><![CDATA[berthon]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[draco]]></category>
		<category><![CDATA[epsilon-euskadi]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[french-formula]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[renault-world]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2009/12/berthon-joins-draco-for-2010/</guid>
		<description><![CDATA[ Draco Racing has confirmed that French Formula Renault 2.0 graduate Nathanael Berthon will ...]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Nathanael Berthon" align="right" src="http://cdn.images.autosport.com/editorial/1259660456.jpg" width="198" height="275" />Draco Racing has confirmed that French Formula Renault 2.0 graduate Nathanael Berthon will lead the defence of its Formula 3.5 drivers&#8217; and teams&#8217; championships in 2010.</P><br />
<P>Berthon, who finished sixth in this year&#8217;s Formula Renault Eurocup and third in the West European Cup, impressed during extensive FR3.5 testing at Motorland Aragon in October and at Barcelona last month.</P><br />
<P>Draco team manager Nadia Morini commented: &#8220;It was a hard choice, because almost all the drivers that we tested were having their first experience of Renault World Series.</P><br />
<P>&#8220;After the test with Berthon, we knew immediately that he has the qualities that we were searching for and require. We are very pleased to have taken this decision, we will now test at the Cartagena circuit in Spain on December 3rd, before preparing ourselves for the test sessions in January.&#8221;</P><br />
<P>Berthon achieved a lone victory in two year&#8217;s of Eurocup competition, following the disqualification of Epsilon Euskadi team-mate Albert Costa in this season&#8217;s opener at Barcelona. </P><br />
<P>A more successful campaign was forged in the West European Cup, where Berthon scored two wins and a pole.</P><br />
<P>The results were sufficient to earn a prize FR3.5 test with Tech 1 Racing at Motorland. Prior to signing with Draco, Berthon shined in KMP Group/SG Formula&#8217;s machinery at the final collective test in Barcelona, where he finishing fourth quickest on November 4th.</P><br />
<P>&#8220;I am really very happy to take part in World Series by Renault 3.5 with the Draco team, and I will surely do my best next season,&#8221; said Berthon. Of course, the goal is always to win the championship and with Draco everything is possible!&#8221;<BR></P></p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2009/12/berthon-joins-draco-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricciardo ends Barcelona test on top</title>
		<link>http://www.nichebloc.com/2009/11/ricciardo-ends-barcelona-test-on-top/</link>
		<comments>http://www.nichebloc.com/2009/11/ricciardo-ends-barcelona-test-on-top/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:12:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ASI]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[a-pity-for]]></category>
		<category><![CDATA[and-obviously]]></category>
		<category><![CDATA[formula-renault]]></category>
		<category><![CDATA[obviously-have]]></category>
		<category><![CDATA[out-following]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2009/11/ricciardo-ends-barcelona-test-on-top/</guid>
		<description><![CDATA[ Daniel Ricciardo celebrated signing for Tech 1 late last week by topping the final ...]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Daniel Ricciardo" align="right" src="http://cdn.images.autosport.com/editorial/1250358255.jpg" width="275" height="183" />Daniel Ricciardo celebrated signing for Tech 1 late last week by topping the final day of Formula Renault 3.5 testing at Barcelona.</P><br />
<P>The 20-year-old Australian recorded the best time of the two days in 1m33.574s during the morning session at the Spanish circuit &#8211; fresh tyres helping him to improve his time by half a second on what he had managed on worn rubber.</P><br />
<P>He was on a flyer late in the afternoon session as well, but spins for Carlin&#8217;s Sergey Afanasiev and Prema&#8217;s Sten Pentus brought out the red flags and forced an early end to the day&#8217;s proceedings.</P><br />
<P>&#8220;I think we could have improved at the end of the session, but the red flag caught us all out,&#8221; said the reigning British Formula 3 champion.</P><br />
<P>Formula Renault Eurocup champion Albert Costa was second quickest for Epsilon Euskadi, albeit six tenths of a second adrift of Ricciardo, while afternoon pace-setter Daniel Zampieri was third for Comtec.</P><br />
<P>The impressive Nathanael Berthon and Britain&#8217;s James Walker were next up for SG and P1.</P><br />
<P>Day one pace-setter Jean-Eric Vergne was a comfortable sixth in the second SG car while Formula Master graduate Alessandro Kouzkin put an Interwetten car higher than it has been in any of the post-season tests in seventh.</P><PRE><B>Pos Driver                  Team               Time       Laps</B><br />
 1. Daniel Ricciardo        Tech 1             1m33.574s    74<br />
 2. Albert Costa            Epsilon Euskadi    1m34.157s    61<br />
 3. Daniel Zampieri         Comtec             1m34.340s    45<br />
 4. Nathanael Berthon       SG                 1m34.355s    56<br />
 5. James Walker            P1                 1m34.690s    72<br />
 6. Jean-Eric Vergne        SG                 1m34.727s    53<br />
 7. Greg Mansell            Mofaz              1m34.846s    92<br />
 8. Alessandro Kouzkin      Interwetten        1m34.886s    80<br />
 9. Nelson Panciatici       Pons               1m34.906s    67<br />
10. Walter Grubmuller       P1                 1m34.965s    56<br />
11. Filip Salaquarda        RC                 1m35.019s    59<br />
12. Keisuke Kunimoto        Epsilon Euskadi    1m35.026s    79<br />
13. Brendon Hartley         Tech 1             1m35.031s    56<br />
14. Anton Nebilitskiy       RC                 1m35.520s    80<br />
15. Julian Leal             Prema              1m35.579s    63<br />
16. Victor Garcia           Draco              1m35.631s    73<br />
17. Federico Leo            Mofaz              1m35.728s    91<br />
18. Pierre Combot           Comtec             1m35.867s    76<br />
19. Sergey Afanasiev        Carlin             1m35.910s    33<br />
20. Francesco Castellacci   Draco              1m35.924s    78<br />
21. Michele Faccin          Pons               1m35.949s    73<br />
22. Sten Pentus             Prema              1m36.810s    62<br />
23. Marguerite Laffite      Interwetten        1m42.063s    65<br />
24. Jake Rosenzweig         Carlin             No time<br />
</PRE></p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2009/11/ricciardo-ends-barcelona-test-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricciardo ends Barcelona test on top</title>
		<link>http://www.nichebloc.com/2009/11/ricciardo-ends-barcelona-test-on-top-2/</link>
