<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niche Bloc &#187; MOTOGP</title>
	<atom:link href="http://www.nichebloc.com/category/international-racing-news/motogp-international-racing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nichebloc.com</link>
	<description>Search Niches and Find</description>
	<lastBuildDate>Fri, 29 Jan 2010 10:30:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Door is open for Rossi &#8211; Montezemolo</title>
		<link>http://www.nichebloc.com/2010/01/door-is-open-for-rossi-montezemolo/</link>
		<comments>http://www.nichebloc.com/2010/01/door-is-open-for-rossi-montezemolo/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:47:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[MOTOGP]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[a-friend-and]]></category>
		<category><![CDATA[a-great-fan]]></category>
		<category><![CDATA[a-little-more]]></category>
		<category><![CDATA[a-third-car]]></category>
		<category><![CDATA[a-young-driver]]></category>
		<category><![CDATA[from-the-small]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[italian-moto]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[objections]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[rossi-or-young]]></category>
		<category><![CDATA[the-possibility]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2010/01/door-is-open-for-rossi-montezemolo/</guid>
		<description><![CDATA[ Ferrari boss Luca di Montezemolo...]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Luca di Montezemolo" align="right" src="http://cdn.images.autosport.com/editorial/1264690188.jpg" width="275" height="183" />Ferrari boss Luca di Montezemolo has suggested the door will be open for Valentino Rossi if he wanted to make a switch to Formula 1 next year.</P><br />
<P>The Italian MotoGP champion recently tested for the Ferrari team again at the Barcelona circuit, and the Italian squad was impressed with his performance.</P><br />
<P>Rossi had been linked with Ferrari in the past, and rumours have reemerged again following the test.</P><br />
<P>Di Montezemolo said during the launch of Ferrari&#8217;s new car that he would welcome Rossi if the possibility arose next year.</P><br />
<P>&#8220;He&#8217;s a friend and an undisputed champion, from Emilia-Romagna, a great fan of Formula 1 and engines, and also a potential Formula 1 champion,&#8221; said di Montezemolo. </P><br />
<P>&#8220;If there was the possibility in 2011 and he wanted to do it and had the possibility for testing and adapting to F1, then why not?&#8221;</P><br />
<P>The Ferrari head insisted he is in favour of allowing teams to run three cars in the future, a move that would help drivers like Rossi or young stars race in Formula 1.</P><br />
<P>&#8220;I want to be a little more general: I spoke about the possibility of a third car, but I didn&#8217;t say that Ferrari needs to have three cars,&#8221; he said. &#8220;I&#8217;m well aware of the objections coming from the small teams. I was talking from the point of view of the interest of Formula 1 and of potential new entries in Formula 1. </P><br />
<P>&#8220;The third car could also be helpful for young drivers, to let them grow. It&#8217;s not right that a boy, who has never driven in Formula 1 starts into a race without training and tests. Here&#8217;s the idea: I would happily give a Ferrari to an American, German or Australian team and let the car be managed by them. </P><br />
<P>&#8220;They would definitely spend less than if they had to build a car on their own from scratch. They could hand it over to a talented and strong driver or try it with a young driver with a certain potential. </P><br />
<P>&#8220;I told Domenicali to work on the possibility that some teams, like ours, could hand over cars to other teams.&#8221;</P></p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2010/01/door-is-open-for-rossi-montezemolo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update on Silverstone&#8217;s development</title>
		<link>http://www.nichebloc.com/2010/01/an-update-on-silverstones-development/</link>
		<comments>http://www.nichebloc.com/2010/01/an-update-on-silverstones-development/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:49:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[MOTOGP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[a-has-replaced]]></category>
		<category><![CDATA[british-grand]]></category>
		<category><![CDATA[include-the-new]]></category>
		<category><![CDATA[joining-it-from]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2010/01/an-update-on-silverstones-development/</guid>
		<description><![CDATA[ The building works to update Silverstone are well under way...]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Silverstone building work, January 2009" align="right" src="http://cdn.images.autosport.com/editorial/1264683212.jpg" width="275" height="183" />The building works to update Silverstone are well under way with the new Arena layout set to be ready for the 2010 season.</P><br />
<P>As AUTOSPORT reported on Tuesday, circuit bosses are confident that this year&#8217;s British Grand Prix will be able to run on the new configuration, while MotoGP&#8217;s first race back at Silverstone will use the new track on June 20.</P><br />
<P>The infield area of the circuit is being redeveloped to include the new Arena section, the current start/finish straight is being widened, the Stowe circuit is being extended, and work has begun on a new pit and paddock complex between Club and Abbey corners.</P><br />
<P>The site has 230 people working full-time on the building with £7million already invested. So far, 180,000 tonnes of earth have been moved and 8000 tonnes of new asphalt already laid. </P><br />
<P>The grandstands on the current pit straight have been removed so the track can be widened on the run to Copse corner. They will be re-built once the track works are complete. Ninety per cent of the circuit&#8217;s kerbs are being replaced to accommodate both bikes, for MotoGP, and cars.</P><br />
<P>The new pit and paddock complex is due to be completed for 2011, with 2010 events still using the current pits. The new pit lane entry will leave the current circuit on the inside of the track in the Vale section, between Stowe and Club corners.</P><br />
<P>The National straight will become part of the GP circuit, with the track joining it from the new Arena section. As a result, an asphalt run-off area has replaced the gravel bed at Brooklands corner.</P><br />
<P>To see a picture gallery of the work at Silverstone this week, click <a href="http://www.autosport.com/gallery/index.php/id/1925">here</a>.</P></p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2010/01/an-update-on-silverstones-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dovizioso wants to develop bike</title>
		<link>http://www.nichebloc.com/2010/01/dovizioso-wants-to-develop-bike/</link>
		<comments>http://www.nichebloc.com/2010/01/dovizioso-wants-to-develop-bike/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:08:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ASI]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[MOTOGP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[always-followed]]></category>
		<category><![CDATA[calls-on-honda]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[maiden]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[pedrosa]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2010/01/dovizioso-wants-to-develop-bike/</guid>
		<description><![CDATA[ Andrea Dovizioso believes Honda needs to allow him to...]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Andrea Dovizioso" align="right" src="http://cdn.images.autosport.com/editorial/1264680998.jpg" width="275" height="183" />Andrea Dovizioso believes Honda needs to allow him to develop the RCV 212 in order to fight for the MotoGP world championship.</P><br />
<P>The Italian won at Donington in his maiden top class season last year, while Pedrosa won at Laguna Seca and Valencia, but the pair only finished third and sixth in the standings.</P><br />
<P>Dovizioso admits it was a difficult season and calls on Honda to follow his advice in 2010.</P><br />
<P>&#8220;For me, 2009 was the first year I felt a door slamming in my face,&#8221; he told Motosprint. &#8220;I got to a place everyone dreams of but I didn&#8217;t get the results.</P><br />
<P>&#8220;I&#8217;m not like Valentino [Rossi] who was called by Yamaha to develop and everyone has always followed him. I wasn&#8217;t given power by Honda to immediately change what I wanted to change.</P><br />
<P>&#8220;That&#8217;s also because the changes I wanted were too big. Honda said &#8216;it&#8217;s impossible to do everything now, it&#8217;s better to work for 2010&#8242;. I would like to change many things and the people at Honda have understood the situation.&#8221;</P><br />
<P>Dovizioso believes the changes he wants to make could help Pedrosa to win the 2010 title.</P><br />
<P>&#8220;In my opinion, Pedrosa too could benefit from the modifications I ask for. He can easily fight for the title, I have no doubt he can do it.&#8221;</P></p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2010/01/dovizioso-wants-to-develop-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moto2 attracts big entry for debut</title>
		<link>http://www.nichebloc.com/2010/01/moto2-attracts-big-entry-for-debut/</link>
		<comments>http://www.nichebloc.com/2010/01/moto2-attracts-big-entry-for-debut/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:35:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[250cc]]></category>
		<category><![CDATA[ASI]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[MOTOGP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[moto2]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[aprilia-speed]]></category>
		<category><![CDATA[erich-kolb-]]></category>
		<category><![CDATA[german-formula]]></category>
		<category><![CDATA[mattia-pasini-]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2010/01/moto2-attracts-big-entry-for-debut/</guid>
		<description><![CDATA[ The inaugural Moto2 championship will see a full field of 39 bikes, with ...]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Toni Elias tests the Moriwaki Moto2 bike" align="right" src="http://cdn.images.autosport.com/editorial/1264592367.jpg" width="275" height="185" />The inaugural Moto2 championship will see a full field of 39 bikes, with another two entries waiting in the wings as reserves.</P><br />
<P>The new series, in which chassis choice is free but all competitors run identical Honda engines, was over-subscribed when entries were first opened last year, and has remained at capacity despite Aprilia&#8217;s last-minute decision to pull the plug on its chassis project.</P><br />
<P>Moto2&#8217;s predecessor 250cc averaged 25 entries in its final season.</P><br />
<P>The entry is led by former MotoGP riders Toni Elias, Alex de Angelis, Gabor Talmacsi, Yuki Takahashi and Niccolo Canepa, with ex-Kawasaki MotoGP racer Anthony West among the reserves having joined the MZ team.</P><br />
<P>Roby Rolfo and Fonsi Nieto &#8211; two more riders with MotoGP experience &#8211; join Moto2 from the Superbike World Championship.</P><br />
<P>All of last year&#8217;s 250cc title contenders have moved into MotoGP rather than contesting Moto2, with Mattia Pasini, Raffaele de Rosa, Thomas Luthi, Mike di Meglio and Alex Debon the main ex-250cc men in the Moto2 field. 125cc graduates also feature strongly, led by reigning champion &#8211; and former 250cc racer &#8211; Julian Simon.</P><br />
<P>Actor Antonio Banderas is also a Moto2 supporter and is backing Spanish squad Promoracing. The team, which has title sponsorship from Jack&amp;Jones, will run American Kenny Noyes and 125cc graduate Joan Olive.</P><PRE><B>2010 Moto2 entry list</B></p>
<p><B>No.  Rider                Team                          Chassis</B><br />
2    Gabor Talmacsi       Speed Up Aprilia              Speed Up<br />
4    Stefan Bradl         Viessmann Kiefer Racing       Suter<br />
5    Joan Olive           Jack&amp;Jones By A.Banderas      Promoharris<br />
6    Alex Debon           Red Bull Ajo Motorsport       FTR<br />
7    Axel Pons            Pons Racing                   Pons Kalex<br />
9    Kenny Noyes          Jack&amp;Jones By A.Banderas      Promoharris<br />
10   Fonsi Nieto          G22 Holidaygym                Moriwaki<br />
12   Thomas Luthi         Interwetten Moriwaki Racing   Moriwaki<br />
14   Ratthapark Wilairot  Honda-Sag                     Suter<br />
15   Alex de Angelis      Scot Racing Team              Scot<br />
16   Jules Cluzel         Forward Racing                Suter<br />
17   Karel Abraham        Cardion Ab Motoracing         RSV<br />
24   Toni Elias           Gresini Racing Moto2          Moriwaki<br />
25   Alex Baldolini       Caretta Technology Race Dept  I.C.P.<br />
29   Andrea Iannone       Speed Up Aprilia              Speed Up<br />
35   Raffaele de Rosa     Tech 3 Racing                 Tech 3<br />
37   Fabricio Perren      Kino Racing                   Kino<br />
39   Robertino Pietri     Italtrans S.T.R.              Suter<br />
40   Sergio Gadea         Pons Racing                   Pons Kalex<br />
41   Arne Tode            Racing Team Germany           Suter<br />
44   Roberto Rolfo        Italtrans S.T.R.              Suter<br />
45   Scott Redding        Marc VDS Racing Team          Suter<br />
48   Shoya Tomizawa       Technomag-Cip                 Suter<br />
52   Lukas Pesek          Matteoni C.P. Racing          Moriwaki<br />
53   Valentin Debise      WTR San Marino Team           ADV<br />
55   Hector Faubel        Honda-Sag                     Suter<br />
56   Vladimir Leonov      Vector Kiefer Racing          Suter<br />
59   Nicola Canepa        Scot Racing Team              Scot<br />
60   Julian Simon         Mapfre Aspar Team             RSV<br />
61   Vladimir Ivanov      Gresini Racing Moto2          Moriwaki<br />
63   Mike di Meglio       Mapfre Aspar Team             RSV<br />
71   Claudio Corti        Forward Racing                Suter<br />
72   Yuki Takahashi       Tech 3 Racing                 Tech 3<br />
75   Mattia Pasini        JiR Moto2                     TSR<br />
76   Bernat Martinez      Blusens BQR                   BQR-Moto2<br />
77   Dominique Aegerter   Technomag-Cip                 Suter<br />
88   Yannick Guerra       G22 Holidaygym                Moriwaki<br />
95   Mashel Al Naimi      Blusens BQR                   BQR-Moto2<br />
TBA  <I>tba</I>                  JiR Moto2                     TSR</p>
<p><B>Reserves</B></p>
<p>27   Vincent Lonbois      Marc VDS Racing Team          Suter<br />
TBA  Anthony West         MZ Racing Team                MZ<br />
</PRE></p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2010/01/moto2-attracts-big-entry-for-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIM releases 17-bike MotoGP entry list</title>
		<link>http://www.nichebloc.com/2010/01/fim-releases-17-bike-motogp-entry-list/</link>
		<comments>http://www.nichebloc.com/2010/01/fim-releases-17-bike-motogp-entry-list/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:59:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[250cc]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[MOTOGP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[a-17-bike-field]]></category>
		<category><![CDATA[a-after-various]]></category>
		<category><![CDATA[carlo-honda]]></category>
		<category><![CDATA[erich-kolb-]]></category>
		<category><![CDATA[german-formula]]></category>
		<category><![CDATA[gresini-honda]]></category>
		<category><![CDATA[hector-barbera]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[moto2]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[yamaha]]></category>
		<category><![CDATA[yamaha-team]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2010/01/fim-releases-17-bike-motogp-entry-list/</guid>
		<description><![CDATA[ Motorcycling's governing body the FIM has confirmed a 17-bike ...]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Brno MotoGP start 2009" align="right" src="http://cdn.images.autosport.com/editorial/1264590174.jpg" width="275" height="169" />Motorcycling&#8217;s governing body the FIM has confirmed a 17-bike field for the 2010 MotoGP season.</P><br />
<P>The loss of the Hayate Kawasaki and Scot Honda teams has been balanced out by the arrival of two 250cc graduate squads, with Aspar running a Ducati for Hector Barbera and Daniel Epp&#8217;s Interwetten team bringing 250cc champion Hiroshi Aoyama on a satellite Honda.</P><br />
<P>Nearly one third of the riders on the grid will be contesting a full MotoGP season for the first time. In addition to Barbera and Aoyama, highly-rated Superbike world champion Ben Spies moves across to MotoGP with Tech 3 Yamaha after various one-off outings in recent years, and former 250cc champion Marco Simoncelli will race for Gresini Honda.</P><br />
<P>Suzuki is also promoting a 250cc frontrunner by signing Alvaro Bautista, while Aleix Espargaro gets a full season with Pramac Ducati after impressing on substitute appearances last year.</P><br />
<P>This influx of rookies has resulted in several departures, with Chris Vermeulen and James Toseland returning to Superbikes after losing their Suzuki and Tech 3 rides respectively. Fellow MotoGP refugees Toni Elias, Alex de Angelis, Niccolo Canepa and Gabor Talmacsi have all opted for the new Moto2 series.</P><br />
<P>Italian team FB Corse and Spanish outfit Inmotec have both been working on new MotoGP designs with the aim of racing in 2010, but neither has been included on the official entry list.</P><PRE><B>2010 MotoGP entry list</B></p>
<p><B>No  Rider             Official team name        Bike</B><br />
4   Andrea Dovizioso  Repsol Honda Team         Honda<br />
5   Colin Edwards     Monster Yamaha Tech 3     Yamaha<br />
7   Hiroshi Aoyama    Interwetten-Honda MotoGP  Honda<br />
11  Ben Spies         Monster Yamaha Tech 3     Yamaha<br />
14  Randy de Puniet   LCR Honda MotoGP          Honda<br />
19  Alvaro Bautista   Rizla Suzuki MotoGP       Suzuki<br />
24  Marco Melandri    San Carlo Honda Gresini   Honda<br />
26  Dani Pedrosa      Repsol Honda Team         Honda<br />
27  Casey Stoner      Ducati Marlboro Team      Ducati<br />
36  Mika Kallio       Pramac Racing Team        Ducati<br />
40  Hector Barbera    Aspar MotoGP Team         Ducati<br />
41  Aleix Espargaro   Pramac Racing Team        Ducati<br />
46  Valentino Rossi   Fiat Yamaha Team          Yamaha<br />
58  Marco Simoncelli  San Carlo Honda Gresini   Honda<br />
65  Loris Capirossi   Rizla Suzuki MotoGP       Suzuki<br />
69  Nicky Hayden      Ducati Marlboro Team      Ducati<br />
99  Jorge Lorenzo     Fiat Yamaha Team          Yamaha<br />
</PRE></p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2010/01/fim-releases-17-bike-motogp-entry-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams agree to points system tweak</title>
		<link>http://www.nichebloc.com/2010/01/teams-agree-to-points-system-tweak/</link>
		<comments>http://www.nichebloc.com/2010/01/teams-agree-to-points-system-tweak/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:36:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ASI]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[MOTOGP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[a-five-points]]></category>
		<category><![CDATA[a-good-idea]]></category>
		<category><![CDATA[a-joint-launch]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[paffett]]></category>
		<category><![CDATA[teams-surviving]]></category>
		<category><![CDATA[what-the-points]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2010/01/teams-agree-to-points-system-tweak/</guid>
		<description><![CDATA[ Formula 1 has edged closer to a further overhaul of its...]]></description>
			<content:encoded><![CDATA[<p><P>Formula 1 has edged closer to a further overhaul of its points structure for the 2010 season after teams approved a new system that will offer greater rewards for winning, AUTOSPORT can reveal.</P><br />
<P>Just more than one month after the old 10-8-6-5-4-3-2-1 system was replaced with a MotoGP-type format (25-20-15-10-8-6-5-3-2-1), sources have revealed a meeting of F1 think tank the Sporting Working Group in London on Friday approved a further overhaul to reward more for race wins.</P><br />
<P>Rather than there being a five points different between first and second, teams agreed to expand that difference to seven points &#8211; with further tweaks to the points taking place lower down the order.</P><br />
<P>The new points structure approved by the SWG is: 25-18-15-12-10-8-6-4-2-1.</P><br />
<P>The matter still needs to be approved by next month&#8217;s meeting of the Formula 1 Commission before the FIA World Motor Sport Council can put it into the 2010 regulations, but this is likely to be a formality with teams already having voted in favour of the changes.</P><br />
<P>Although yet another change to the regulations is not ideal for F1, especially after such fanfare in December at the first amendment, Red Bull Racing team principal Christian Horner is adamant that the sport should always be ready to put its hands up if it thinks things are wrong.</P><br />
<P>He also believed a greater points gap between first and second would provide greater motivation for drivers to fight harder for the win.</P><br />
<P>&#8220;I think you should never be afraid of change so long as it is a change for the better,&#8221; he told AUTOSPORT ahead of the SWG meeting.</P><br />
<P>&#8220;And I think that what the points are trying to be designed to do are first of all &#8211; to generate a pecking order perhaps lower down in the top ten &#8211; so that with the points going down to 10th place there is reward for a top ten finish.</P><br />
<P>&#8220;But I think also one of the factors that Bernie is keen to look at is perhaps having a heavier weight between first, second and third, so there is more emphasis that rather than drivers cruising and collecting points, that they have to go for it.</P><br />
<P>&#8220;It is not because drivers don&#8217;t want to take the risk, but if the points difference between a win and second is two points it is not the end of the world, whereas if it is a significant number then it adds motivation for the drivers to push each other very hard.&#8221;</P><br />
<P>AUTOSPORT understands that the SWG also discussed the idea of awarding points for pole position or fastest lap, but neither of these concepts were agreed.</P><br />
<P>The SWG also talked at length about the possibility of introducing a rule that would force drivers to make two mandatory pit stops during a race, but this was not approved either. F1 drivers will therefore only need to make a single pit-stop in 2010 so as to ensure that they run on both types of tyres made available.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2010/01/teams-agree-to-points-system-tweak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha: Rossi might consider F1 again</title>
		<link>http://www.nichebloc.com/2010/01/yamaha-rossi-might-consider-f1-again/</link>
		<comments>http://www.nichebloc.com/2010/01/yamaha-rossi-might-consider-f1-again/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 10:36:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ASI]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[GP2]]></category>
		<category><![CDATA[MOTOGP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[after-voicing]]></category>
		<category><![CDATA[brivio]]></category>
		<category><![CDATA[fears-the-seven]]></category>
		<category><![CDATA[these-excellent]]></category>
		<category><![CDATA[times-because]]></category>
		<category><![CDATA[valentino]]></category>
		<category><![CDATA[worried-about]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2010/01/yamaha-rossi-might-consider-f1-again/</guid>
		<description><![CDATA[ Yamaha MotoGP team boss Davide Brivio has suggested that Valentino Rossi's strong performance ...]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Valentino Rossi" align="right" src="http://cdn.images.autosport.com/editorial/1264246935.jpg" width="275" height="183" />Yamaha MotoGP team boss Davide Brivio has suggested that Valentino Rossi&#8217;s strong performance in his Ferrari test this week could reawaken his interest in switching to Formula 1.</P><br />
<P>Rossi has repeatedly insisted that he has now missed his chance to join the F1 fray and that his occasional tests for Ferrari are only for his own entertainment.</P><br />
<P>But after Rossi lapped close to current F1 pace in a 2008 Ferrari fitted with GP2 slicks on Thursday, Brivio said he fears the seven-time MotoGP champion will start pondering his future again.</P><br />
<P>&#8220;I have to be worried about these excellent times because Valentino really could get the desire to change sport,&#8221; Brivio was quoted as saying by <EM>Gazzetta dello Sport</EM>.</P><br />
<P>Rossi&#8217;s Yamaha contract expires this season, and he has been linked with a switch to Ducati after voicing concerns about how long Yamaha could continue giving him and team-mate Jorge Lorenzo equal status.</P><br />
<P>But Brivio reckons Ducati is no longer Rossi&#8217;s most likely alternative if he leaves Yamaha.</P><br />
<P>&#8220;The greatest danger is Ferrari,&#8221; Brivio said.</P><br />
<P>Ferrari team boss Stefano Domenicali has said that Rossi would be an ideal candidate should F1 rules change and allow teams to run third cars.</P></p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nichebloc.com/2010/01/yamaha-rossi-might-consider-f1-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capirossi keen to race in 1000cc era</title>
		<link>http://www.nichebloc.com/2010/01/capirossi-keen-to-race-in-1000cc-era/</link>
		<comments>http://www.nichebloc.com/2010/01/capirossi-keen-to-race-in-1000cc-era/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:43:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[250cc]]></category>
		<category><![CDATA[MOTOGP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[after-securing]]></category>
		<category><![CDATA[loris-capirossi]]></category>
		<category><![CDATA[mears]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[squad-intends]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[truck-series]]></category>

		<guid isPermaLink="false">http://www.nichebloc.com/2010/01/capirossi-keen-to-race-in-1000cc-era/</guid>
		<description><![CDATA[ Loris Capirossi says he expects...]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Loris Capirossi" align="right" src="http://cdn.images.autosport.com/editorial/1264150000.jpg" width="183" height="275" />Loris Capirossi says he expects to continue racing beyond 2010 as he believes MotoGP&#8217;s forthcoming move to 1000cc bikes will suit him.</P><br />
<P>The Italian has been a world championship rider since joining the 125cc series in 1990 and is the most experienced man in the current MotoGP field. He will achieve his 300th start at world level at the start of the 2010 season.</P><br />
<P>MotoGP is due to change to 1000cc engines for 2012, although series supremo Carmelo Ezpeleta has<a href="http://www.autosport.com/news/report.php/id/80862"> hinted that the new rules could be brought forward </a>to next year.</P><br />
<P>&#8220;If the 1000cc bikes come back in 2011, and I think this is possible, then I&#8217;d be the happiest rider on Earth,&#8221; Capirossi told Italian magazine<EM> Motosprint</EM>.</P><br />
<P>&#8220;It&#8217;s 99 per cent certain I&#8217;ll still be on the track after this season. I absolutely think so, because I&#8217;ll decide to hang up the helmet based on my level of satisfaction. If it&#8217;s an enjoyable season, with me fighting, if I&#8217;m satisfied with myself, then I may decide to quit.</P><br />
<P>&#8220;But after a 2009 so full of trouble, I&#8217;m not even thinking about this possibility.&#8221;</P><br />
<P>Capirossi is staying on with Suzuki for a third season in 2010, and will be paired with 250cc graduate Alvaro Bautista. So far Capirossi&#8217;s Suzuki stint has only delivered one podium finish in two years, and although he said he would probably retire if he was outpaced by Bautista, he did not want to stop without getting back among the frontrunners.</P><br />
<P>&#8220;If Bautista beats me race after race, then I will understand the problem is me and I will stay at home,&#8221; said Capirossi. &#8220;But if the bike doesn&#8217;t give me the chance of showing my worth, then it&#8217;d be difficult accepting to quit.&#8221;</P><br />
<P>The 36-year-old said his priority was to bow out in style, and that he would seek another team if Suzuki did not allow him to do so.</P><br />
<P>&#8220;I hope to find a competitive Suzuki this season, but if the bike isn&#8217;t and it doesn&#8217;t bring me decent results, then I won&#8217;t quit anyway,&#8221; Capirossi suggested.</P><br />
